SM Tetradecathlon 60 m LJ 800 m SP 400 m HJ 3000 m 60m H PV 1500 m WT* 200 m TJ 5000 m
1. Sébastien Biau FRA WR 8478 7,74 631 2.09,28 10,48 55,24 175 9.58,73 9,39 430 4.41,61 9,24 25,14 11,61 17.45,25
2. Dennis Coehoorn NED 7322 7,51 603 2.12,63 9,45 53,22 178 11.28,06 10,21 350 4.58,17 8,16 23,71 10,62 22.09,93
3. Lennart Teunissen NED 6695 7,76 617 2.20,54 9,05 55,73 NH 11.50,14 9,42 350 5.26,93 7,59 24,63 13,70 21.14,79
4. James Shaw GBR 6051 7,46 572 2.22,61 9,22 55,61 154 13.24,83 10,53 280 5.43,39 10,08 24,63 10,53 23.45,84
5. Cédric Bouele SUI 5655 8,19 483 2.23,97 7,03 57,97 145 11.28,71 10,20 240 5.08,38 7,73 26,64 10,22 20.24,96
6. Gaetan Piette BEL 5379 7,90 478 2.12,81 8,57 59,04 130 11.09,32 11,65 210 4,59,19 5,46 26,81 8,81 20.10,60
7. Miikka Kuisma FIN 4847 8,24 518 2.26,08 8,10 60,62 142 12.16,75 11,66 200 5.27,75 7,13 27,34 10,72 23.36,71
8. Stefan in 't Hout NED 4163 8,34 462 2.22,09 6,07 62,51 142 11.13,23 13,18 150 5.07,67 1,59 28,06 6,57 20.18,37
9. Martin Meijer NED 3548 8,37 449 2.49,89 9,14 68,78 157 15.16,76 11,27 220 6.44,04 6,68 29,48 10,06 29.45,38
Florian Herr GER DNF 7,75 581 1.59,59 6,48 52,81 160 9.06,97 DNS 5,30
MU23 Tetradecathlon
1. Bram van Hastenberg NED 6541 7,75 552 2.13,36 9,25 53,99 148 11.44,35 10,05 250 5.06,81 7,44 24,12 10,78 21.24,60
2. Martijn Flipsen NED 3729 10,21 344 2.38,67 10,53 76,09 163 10.24,73 15,76 NH 4.51,28 5,84 36,60 6,50 17.46,29
Nils Hasselberg GER DNF 8,06 483 DNS
MU20 Tetradecathlon
1. Jere Liskojärvi FIN WR 8168 7,63 639 2.17,47 11,86 55,84 169 11.15,83 8,64 400 4.59,17 12,44 24,71 12,40 21.14,53
2. Bart Mulder NED 7547 7,76 580 2.15,46 9,80 54,71 181 11.29,82 9,08 350 4.59,13 9,72 24,74 11,35 20.38,52
M35 Tetradecathlon
1. Benedikt Nolte GER 8040 7,92 557 2.06,11 9,14 54,49 160 10.13,17 9,79 360 4.39,54 7,88 24,95 11,35 17.59,94
2. Martin Mooney IRL 5646 8,51 450 2.19,85 8,30 61,67 154 10.45,04 11,68 230 4.57,80 7,13 28,21 9,24 19.11,86
3. Joe McGrath GBR 5324 8,23 487 2.17,04 6,55 60,10 139 10.29,58 11,35 280 5.16,21 4,11 27,85 9,53 23.27,73
4. Teppo Lintula FIN 2336 9,34 392 3.01,44 8,19 75,06 136 14.18,32 14,14 200 6.42,33 5,73 34,46 8,02 25.39,12
Carl McMullen GBR DNF 7,38 618 2.18,31 9,04 53,86 157 11.06,23 9,34 210 DNS 6,47
M40 Tetradecathlon
1. Jeroen Vis NED 5142 8,43 432 2.37,67 9,66 62,83 139 14.21,89 11,42 220 5.58,39 12,35 26,49 8,06 31.02,60
2. Jarno Warsa-Ritaranta FIN 3174 9,22 409 2.58,20 8,61 73,51 115 13.24,20 15,04 160 6.01,69 5,75 31,72 8,04 24.07,07
M45 Tetradecathlon
1. Henry Andberg FIN WR 8485 8,00 544 2.23,85 10,95 60,08 166 11.43,54 10,25 320 5.23,07 9,59 26,15 11,00 20.57,93
2. Lee Faulkner USA 7033 8,21 522 2.38,99 8,95 61,31 154 13.14,10 10,44 320 5.35,52 8,15 27,87 10,15 23.51,16
3. Chris Ness GBR 6839 8,76 436 2.19,89 7,17 60,63 148 10.52,35 11,67 190 4.54,76 4,87 28,08 9,27 18.54,70
4. Markus Stiegler GER 6482 8,33 461 2.40,31 8,00 62,63 151 12.46,30 10,34 270 5.46,00 5,92 27,48 10,10 23.30,02
5. Ari Perälä FIN 5356 9,16 433 2.33,40 7,21 66,44 157 11.56,27 12,59 140 5.48,53 5,80 30,64 9,75 22.59,17
6. Geoff Butler GBR 4798 9,20 425 2.48,92 7,65 68,82 148 13.16,46 12,73 190 6.17,39 7,00 30,80 8,83 22.50,49
7. Bogdan Bacescu ROU 2936 9,77 332 2.56,82 5,91 72,82 112 13.28,10 24,57 NH 6.09,37 4,11 32,70 6,91 23.41,97
M50 Tetradecathlon
1. Günther Schmid GER 6481 8,53 420 2.34,01 8,14 63,04 133 13.08,37 11,06 210 5.37,58 8,08 28,73 8,51 23.30,12
2. Matteo Semprini Cesari ITA 6244 8,88 412 2.43,84 7,66 67,94 139 12.37,91 11,40 260 5.52,90 8,25 30,43 8,94 22.16,66
3. Jukka Hannula FIN 6135 8,60 485 2.49,54 9,05 70,76 148 14.08,36 11,35 280 6.42,39 9,50 29,83 9,20 25.28,01
4. Hannu Koskela FIN 5611 9,26 387 2.46,86 9,48 71,44 139 13.18,85 11,35 260 6.05,78 9,20 32,60 8,01 24.18,29
5. Esa Paukku FIN 4069 9,22 451 3.10,01 9,99 79,83 136 15.57,88 15,41 220 7.05,44 10,01 37,14 8,09 25.53,64
Jari Jokinen FIN DNF 11,28 232 4.07,03 6,73 102,52 115 20.47,38 DNS
M55 Tetradecathlon
1. Yukio Sasano JPN 7669 8,70 459 2.33,23 7,40 64,48 124 11.53,14 11,36 170 5.25,89 8,44 29,03 8,56 20.07,58
2. John Dickinson GBR 6946 8,69 447 2.35,11 7,63 64,30 NH 12.46,77 11,59 260 5.45,28 7,09 28,10 8,38 23.01,06
3. Jukka-Pekka Hassinen FIN 6799 9,44 403 2.38,98 7,69 70,20 130 12.06,88 12,18 270 5.37,77 7,31 32,04 8,41 21.41,46
4. Andy Smerdon GBR 6649 8,38 418 2.43,12 7,44 65,46 136 14.20,50 11,68 210 6.12,53 6,88 28,04 8,69 26.10,10
M60 Tetradecathlon
1. Juha Helander FIN 7737 9,39 400 2.42,10 9,52 68,17 133 12.28,07 12,50 210 5.44,38 9,77 31,23 8,59 21.41,51
2. Dirk Jan Giskes NED 5808 9,71 397 2.58,74 7,53 72,55 133 15.00,28 12,55 190 7.03,62 12,13 34,57 7,22 26.57,43
M65 Tetradecathlon
1. Wim Threels NED WR 10339 8,74 444 2.33,97 9,32 63,84 154 11.54,39 11,36 210 5.40,11 10,89 28,80 8,99 21.22,28
2. Reinhard Rhaue GER 7631 9,13 427 2.55,74 8,67 69,80 133 15.05,42 13,18 220 6.39,68 10,40 30,98 8,15 28.09,68
3. Lasse Kyrö FIN 6485 9,61 408 3.17,14 9,26 80,91 127 15.28,14 12,72 220 7.29,22 10,25 35,19 8,07 28.02,28
4. Reinhardt Engert GER 4915 10,70 315 3.04,58 5,81 93,88 115 12.48,53 15,15 NH 6.12,79 4,35 38,77 6,38 22.29,94
M70 Tetradecathlon
1. Lauri Laakso FIN WR 1529 13,43 221 4.10,48 6,83 119,40 85 22.20,11 29,51 120 10.21,92 6,73 79,36 NM 38.59,31
*) Men's weight throw outdoors as 1st even 14 Apr
SW Tetradecathlon
1. Linda Holmström SWE 6923 8,70 458 2.38,18 8,26 66,30 139 12,23,47 10,76 200 5.39,86 8,12 29,12 10,70 21.40,74
2. Christelle Pardon BEL 5138 9,01 460 3.08,57 7,83 76,52 136 14.59,67 11,13 310 6.40,88 8,92 33,24 9,64 27.45,24
3. Judith Kas NED 4290 8,96 445 3.08,77 8,89 80,85 142 14.42,93 11,67 130 6.59,79 6,26 32,57 8,80 26.36,41
W35 Tetradecathlon
1. Melanie Englmann GER 5151 9,98 385 2.47,25 6,72 77,95 127 12.43,57 13,12 220 5.41,43 5,10 32,81 8,41 21.48,25
2. Sara Lehtovuori FIN 4896 9,30 366 2.45,25 6,53 70,38 115 13.04,62 13,68 140 5.55,75 6,48 30,93 6,99 22.35,27
W45 Tetradecathlon
1. Marja Eskelinen FIN WR 6457 9,45 359 3.26,48 9,80 81,88 136 14.40,57 11,82 240 6.49,56 8,68 33,59 8,25 26.17,07
2. Pirjo Ruuskanen FIN 2765 10,24 310 3.49,21 6,19 99,75 112 17.06,28 15,90 NH 8.05,48 6,64 38,89 6,19 30.31,61
W50 Tetradecathlon
1. Geraldine Finegan IRL WR 10274 9,00 432 2.40,85 10,84 67,15 139 13.09,56 10,71 230 5.50,86 9,26 30,67 9,23 22.44,46
2. Virve Riikonen FIN 3939 10,69 337 3.46,66 5,82 95,30 115 17.46,51 13,30 130 8.04,17 5,56 38,09 7,22 31.00,73
3. Barbara Hillmann GER 3731 10,32 328 3.46,96 6,30 97,74 100 17.21,02 13,72 140 8.04,04 4,56 37,51 6,53 30.14,71
4. Annelie Schöldström SWE 2635 11,48 310 4.21,11 9,67 105,76 118 21.37,53 14,35 160 10.00,02 NM 46,09 6,58 37.16,83
W55 Tetradecathlon
1. Tuija Varsala FIN WR 5686 10,78 360 4.00,60 8,76 99,02 133 17.55,79 15,37 180 8.10,03 9,06 37,20 7,71 31.39,27
W60 Tetradecathlon
1. Sinikka Illaru FIN WR 6120 10,54 269 3.31,11 6,57 91,36 100 16.10,85 14,12 120 7.27,27 7,18 37,25 6,15 28.37,04
Heptathlon scores
SM
1. Sébastien Biau FRA 4326 7,74 631 10,48 175 9,39 430 3.09,99
2. Dennis Coehoorn NED 3840 7,51 603 9,45 178 10,21 350 3.19,02
3. James Shaw GBR 3158 7,46 572 9,22 154 10,53 280 3.44,79
4. Lennart Teunissen NED 3121 7,76 617 9,05 NH 9,42 350 3.43,98
5. Cédric Bouele SUI 2618 8,19 483 7,03 145 10,20 240 3.33,11
6. Gaetan Piette BEL 2452 7,90 478 8,57 130 11,65 210 3.25,00
7. Miikka Kuisma FIN 2316 8,24 518 8,10 142 11,66 200 3.44,83
8. Martin Meijer NED 2187 8,37 449 9,14 157 11,27 220 4.30,87
9. Stefan in 't Hout NED 1928 8,34 462 6,07 142 13,18 150 3.28,78
MU23
1. Bram van Hastenberg NED 3101 7,75 552 9,25 148 10,05 250 3.30,92
2. Martijn Flipsen NED 1703 10,21 344 10,53 163 15,76 NH 3.19,78
MU20
1. Jere Liskojärvi FIN 4394 7,63 639 11,86 169 8,64 400 3.21,11
2. Bart Mulder NED 3960 7,76 580 9,80 181 9,08 350 3.21,95
M35
1. Benedikt Nolte GER 3814 7,92 557 9,14 160 9,79 360 3.10,12
2. Martin Mooney IRL 2567 8,51 450 8,30 154 11,68 230 3.24,94
3. Joe McGrath GBR 2543 8,23 487 6,55 139 11,35 280 3.38,99
4. Teppo Lintula FIN 1451 9,34 392 8,19 136 14,14 200 4.27,07
M40
1. Jeroen Vis NED 2591 8,43 432 9,66 139 11,42 220 4.06,00
2. Jarno Warsa-Ritaranta FIN 1628 9,22 409 8,61 115 15,04 160 4.05,14
M45
1. Henry Andberg FIN 4435 8,00 544 10,95 166 10,25 320 3.32,76
2. Lee Faulkner USA 3913 8,21 522 8,95 154 10,44 320 3.47,78
3. Markus Stiegler GER 3466 8,33 461 8,00 151 10,34 270 3.54,04
4. Chris Ness GBR 3050 8,76 436 7,17 148 11,67 190 3.19,19
5. Ari Perälä FIN 2468 9,16 433 7,21 157 12,59 140 4.01,91
6. Geoff Butler GBR 2431 9,20 425 7,65 148 12,73 190 4.09,17
7. Bogdan Bacescu ROU 1285 9,77 332 5,91 112 24,57 NH 4.05,02
M50
1. Günther Schmid GER 3265 8,53 420 8,14 133 11,06 210 3.46,97
2. Jukka Hannula FIN 3486 8,60 485 9,05 148 11,35 280 4.31,00
3. Matteo Semprini Cesari ITA 3186 8,88 412 7,66 139 11,40 260 3.56,97
4. Hannu Koskela FIN 3082 9,26 387 9,48 139 11,35 260 4.10,00
5. Esa Paukku FIN 2469 9,22 451 9,99 136 15,41 220 4.49,97
M55
1. Yukio Sasano JPN 3566 8,70 459 7,40 124 11,36 170 3.37,02
2. Andy Smerdon GBR 3516 8,38 418 7,44 136 11,68 210 4.04,92
3. Jukka-Pekka Hassinen FIN 3405 9,44 403 7,69 130 12,18 270 3.45,92
4. John Dickinson GBR 3263 8,69 447 7,63 NH 11,59 260 3.53,03
M60
1. Juha Helander FIN 3695 9,39 400 9,52 133 12,50 210 3.53,19
2. Dirk Jan Giskes NED 3073 9,71 397 7,53 133 12,55 190 4.41,13
M65
1. Wim Threels NED 5043 8,74 444 9,32 154 11,36 210 3.52,15
2. Reinhard Rhaue GER 4184 9,13 427 8,67 133 13,18 220 4.10,11
3. Lasse Kyrö FIN 3656 9,61 408 9,26 127 12,72 220 5.19,23
4. Reinhardt Engert GER 2355 10,70 315 5,81 115 15,15 NH 4.07,96
M70
1. Lauri Laakso FIN 997 13,43 221 6,83 85 29,51 120 7.00,08 |